Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Sreada |
Certification: | UL,CE, RHoS, ISO9001 |
Model Number: | SRD.TLN.102F,302,CLAC52 |
Minimum Order Quantity: | 50 Sets |
Price: | $3.00 - $30.00/Sets |
Packaging Details: | carton size:big one:200x155x80mm(net weight 0.2kg),smail one:170x120x35mm(net weight 0.1kg) by packaged vaccum seal bags or plastic boxes,then carton packaging |
Delivery Time: | 5-7 Days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 5000 Set/Sets per Week |
Cores: | 2 | Series: | F |
---|---|---|---|
Insulator: | PPS | Shell Color: | Silver |
Temperature: | -45℃~+125℃ | Protection Index: | IP68 |
Characteristics:
Safe push-pull self-locking system
Multi-core type 2-30 cores
Waterproof grade IP66-IP68
High density installation, saving space
Multi-key selection to avoid intermixing between similar connectors
The positioning pin system (G is a standard positioning pin) is used for connector alignment
Solder and print board pin cores
360° shielding provides full range EMC protection
Rugged shell design for harsh working conditions
Specifications:
Pulling and inserting times | > 3000 cycles |
Humidity | Maximum humidity up to 95% at a temperature of 40° |
Temperature | -45°~+125° |
Vibration | frequency 10-20000HZ, acceleration 147m/s², ≤1um instantaneous break |
Impact | acceleration 490m/s², ≤1um instantaneous break |
Protection index (mated) | IP68 |
Connector type | Plug, Male Pins; |
Number of positions | 2-16 pin |
Termination | Solder |
Fastening type | Push-pull |
Shell material | Brass |
Shell finish | Chrome |
Shell color | Silver |
Contact material | Brass |
Contact finish-mating | Gold |
Contact color | Gold |
Applications:
1. medical:diagnostic devices, surgicai instrumentation, therapy applications, medical imaging, cardiac assist devices, disposable equipment
2. instrumentation:test&measurement, sensors, data acquisition, automation, scientific research, vacuum
3. transport:avionics, maritime, automotive, railways
4. energy:petrol&gas, nuclear, renewable energies, batteries, fuel cells
5. defense&security:communication systems, surveillance equipment, computers, target acquisition
6. broadcast:studios and outside broadcasting, TV and motion picture, HD and SD cameras, remote camero control
7. extreme:motorsports, sailboat racing, diving, submarine industry, weatherproof applications